4D Number
****
4D Draw Hits(Times)
Responsive image

148

Responsive image

148

Responsive image

148

Responsive image

131

Responsive image

147

Responsive image

134

Responsive image

144

Responsive image

735

Responsive image

0


4D Prize Hits(Times)

1ST

0

2ND

0

3RD

0

SPE

1000

CON

0

Search Result Number Meaning

Lottery Dream/Meaning
Responsive image
Responsive image
Responsive image
Responsive image
Lottery Dream/Meaning
Responsive image
Responsive image
Responsive image
Responsive image
No. 4D Prize Date Type Gap
1 SPE 2021-12-25 1600
2 SPE 2021-12-25 1600
3 SPE 2021-12-25 1600
4 SPE 2021-12-25 1600
5 SPE 2021-12-25 1600
6 SPE 2021-12-25 1600
7 SPE 2021-12-25 1600
8 SPE 2021-12-25 1600
9 SPE 2021-12-25 1600
10 SPE 2021-10-29 1657
11 SPE 2021-10-29 1657
12 SPE 2021-10-29 1657
13 SPE 2021-04-22 1847
14 SPE 2021-04-22 1847
15 SPE 2021-04-22 1847
16 SPE 2021-01-16 1943
17 SPE 2021-01-16 1943
18 SPE 2021-01-16 1943
19 SPE 2021-01-16 1943
20 SPE 2021-01-16 1943
21 SPE 2021-01-16 1943
22 SPE 2021-01-16 1943
23 SPE 2021-01-16 1943
24 SPE 2021-01-16 1943
25 SPE 2021-01-15 1944
26 SPE 2021-01-15 1944
27 SPE 2021-01-15 1944
28 SPE 2021-01-14 1945
29 SPE 2021-01-14 1945
30 SPE 2021-01-14 1945
31 SPE 2021-01-13 1946
32 SPE 2021-01-13 1946
33 SPE 2021-01-13 1946
34 SPE 2021-01-13 1946
35 SPE 2021-01-13 1946
36 SPE 2021-01-13 1946
37 SPE 2021-01-13 1946
38 SPE 2021-01-13 1946
39 SPE 2021-01-13 1946
40 SPE 2021-01-13 1946
41 SPE 2021-01-13 1946
42 SPE 2021-01-13 1946
43 SPE 2021-01-12 1947
44 SPE 2021-01-12 1947
45 SPE 2021-01-12 1947
46 SPE 2021-01-11 1948
47 SPE 2021-01-11 1948
48 SPE 2021-01-11 1948
49 SPE 2021-01-10 1949
50 SPE 2021-01-10 1949
51 SPE 2021-01-10 1949
52 SPE 2021-01-10 1949
53 SPE 2021-01-10 1949
54 SPE 2021-01-10 1949
55 SPE 2021-01-10 1949
56 SPE 2021-01-10 1949
57 SPE 2021-01-10 1949
58 SPE 2021-01-10 1949
59 SPE 2021-01-10 1949
60 SPE 2021-01-10 1949
61 SPE 2021-01-10 1949
62 SPE 2021-01-10 1949
63 SPE 2021-01-10 1949
64 SPE 2021-01-10 1949
65 SPE 2021-01-10 1949
66 SPE 2021-01-10 1949
67 SPE 2021-01-10 1949
68 SPE 2021-01-10 1949
69 SPE 2021-01-10 1949
70 SPE 2021-01-09 1950
71 SPE 2021-01-09 1950
72 SPE 2021-01-09 1950
73 SPE 2021-01-09 1950
74 SPE 2021-01-09 1950
75 SPE 2021-01-09 1950
76 SPE 2021-01-09 1950
77 SPE 2021-01-09 1950
78 SPE 2021-01-09 1950
79 SPE 2021-01-09 1950
80 SPE 2021-01-09 1950
81 SPE 2021-01-09 1950
82 SPE 2021-01-09 1950
83 SPE 2021-01-09 1950
84 SPE 2021-01-09 1950
85 SPE 2021-01-08 1951
86 SPE 2021-01-08 1951
87 SPE 2021-01-08 1951
88 SPE 2021-01-07 1952
89 SPE 2021-01-07 1952
90 SPE 2021-01-07 1952
91 SPE 2021-01-06 1953
92 SPE 2021-01-06 1953
93 SPE 2021-01-06 1953
94 SPE 2021-01-06 1953
95 SPE 2021-01-06 1953
96 SPE 2021-01-06 1953
97 SPE 2021-01-06 1953
98 SPE 2021-01-06 1953
99 SPE 2021-01-06 1953
100 SPE 2021-01-06 1953
101 SPE 2021-01-06 1953
102 SPE 2021-01-06 1953
103 SPE 2021-01-06 1953
104 SPE 2021-01-06 1953
105 SPE 2021-01-06 1953
106 SPE 2021-01-06 1953
107 SPE 2021-01-06 1953
108 SPE 2021-01-06 1953
109 SPE 2021-01-06 1953
110 SPE 2021-01-06 1953
111 SPE 2021-01-06 1953
112 SPE 2021-01-06 1953
113 SPE 2021-01-05 1954
114 SPE 2021-01-05 1954
115 SPE 2021-01-05 1954
116 SPE 2021-01-04 1955
117 SPE 2021-01-04 1955
118 SPE 2021-01-04 1955
119 SPE 2021-01-03 1956
120 SPE 2021-01-03 1956
121 SPE 2021-01-03 1956
122 SPE 2021-01-03 1956
123 SPE 2021-01-03 1956
124 SPE 2021-01-03 1956
125 SPE 2021-01-03 1956
126 SPE 2021-01-03 1956
127 SPE 2021-01-03 1956
128 SPE 2021-01-03 1956
129 SPE 2021-01-03 1956
130 SPE 2021-01-03 1956
131 SPE 2021-01-03 1956
132 SPE 2021-01-03 1956
133 SPE 2021-01-03 1956
134 SPE 2021-01-03 1956
135 SPE 2021-01-03 1956
136 SPE 2021-01-03 1956
137 SPE 2021-01-03 1956
138 SPE 2021-01-02 1957
139 SPE 2021-01-02 1957
140 SPE 2021-01-02 1957
141 SPE 2021-01-02 1957
142 SPE 2021-01-02 1957
143 SPE 2021-01-02 1957
144 SPE 2021-01-02 1957
145 SPE 2021-01-02 1957
146 SPE 2021-01-02 1957
147 SPE 2021-01-02 1957
148 SPE 2021-01-02 1957
149 SPE 2021-01-02 1957
150 SPE 2021-01-02 1957
151 SPE 2021-01-02 1957
152 SPE 2021-01-02 1957
153 SPE 2021-01-02 1957
154 SPE 2021-01-02 1957
155 SPE 2021-01-02 1957
156 SPE 2021-01-02 1957
157 SPE 2021-01-02 1957
158 SPE 2021-01-02 1957
159 SPE 2021-01-02 1957
160 SPE 2021-01-02 1957
161 SPE 2021-01-01 1958
162 SPE 2021-01-01 1958
163 SPE 2021-01-01 1958
164 SPE 2020-12-31 1959
165 SPE 2020-12-31 1959
166 SPE 2020-12-31 1959
167 SPE 2020-12-30 1960
168 SPE 2020-12-30 1960
169 SPE 2020-12-30 1960
170 SPE 2020-12-30 1960
171 SPE 2020-12-30 1960
172 SPE 2020-12-30 1960
173 SPE 2020-12-30 1960
174 SPE 2020-12-30 1960
175 SPE 2020-12-30 1960
176 SPE 2020-12-30 1960
177 SPE 2020-12-30 1960
178 SPE 2020-12-30 1960
179 SPE 2020-12-30 1960
180 SPE 2020-12-30 1960
181 SPE 2020-12-30 1960
182 SPE 2020-12-30 1960
183 SPE 2020-12-30 1960
184 SPE 2020-12-30 1960
185 SPE 2020-12-30 1960
186 SPE 2020-12-30 1960
187 SPE 2020-12-30 1960
188 SPE 2020-12-29 1961
189 SPE 2020-12-29 1961
190 SPE 2020-12-29 1961
191 SPE 2020-12-28 1962
192 SPE 2020-12-28 1962
193 SPE 2020-12-28 1962
194 SPE 2020-12-27 1963
195 SPE 2020-12-27 1963
196 SPE 2020-12-27 1963
197 SPE 2020-12-27 1963
198 SPE 2020-12-27 1963
199 SPE 2020-12-27 1963
200 SPE 2020-12-27 1963
201 SPE 2020-12-27 1963
202 SPE 2020-12-27 1963
203 SPE 2020-12-27 1963
204 SPE 2020-12-27 1963
205 SPE 2020-12-27 1963
206 SPE 2020-12-27 1963
207 SPE 2020-12-27 1963
208 SPE 2020-12-27 1963
209 SPE 2020-12-27 1963
210 SPE 2020-12-27 1963
211 SPE 2020-12-27 1963
212 SPE 2020-12-27 1963
213 SPE 2020-12-27 1963
214 SPE 2020-12-27 1963
215 SPE 2020-12-26 1964
216 SPE 2020-12-26 1964
217 SPE 2020-12-26 1964
218 SPE 2020-12-26 1964
219 SPE 2020-12-26 1964
220 SPE 2020-12-26 1964
221 SPE 2020-12-26 1964
222 SPE 2020-12-26 1964
223 SPE 2020-12-26 1964
224 SPE 2020-12-26 1964
225 SPE 2020-12-26 1964
226 SPE 2020-12-26 1964
227 SPE 2020-12-26 1964
228 SPE 2020-12-26 1964
229 SPE 2020-12-26 1964
230 SPE 2020-12-26 1964
231 SPE 2020-12-26 1964
232 SPE 2020-12-26 1964
233 SPE 2020-12-26 1964
234 SPE 2020-12-26 1964
235 SPE 2020-12-25 1965
236 SPE 2020-12-25 1965
237 SPE 2020-12-25 1965
238 SPE 2020-12-23 1967
239 SPE 2020-12-23 1967
240 SPE 2020-12-23 1967
241 SPE 2020-12-23 1967
242 SPE 2020-12-23 1967
243 SPE 2020-12-23 1967
244 SPE 2020-12-23 1967
245 SPE 2020-12-23 1967
246 SPE 2020-12-23 1967
247 SPE 2020-12-23 1967
248 SPE 2020-12-23 1967
249 SPE 2020-12-23 1967
250 SPE 2020-12-23 1967
251 SPE 2020-12-23 1967
252 SPE 2020-12-23 1967
253 SPE 2020-12-23 1967
254 SPE 2020-12-23 1967
255 SPE 2020-12-23 1967
256 SPE 2020-12-22 1968
257 SPE 2020-12-22 1968
258 SPE 2020-12-22 1968
259 SPE 2020-12-21 1969
260 SPE 2020-12-21 1969
261 SPE 2020-12-21 1969
262 SPE 2020-12-20 1970
263 SPE 2020-12-20 1970
264 SPE 2020-12-20 1970
265 SPE 2020-12-20 1970
266 SPE 2020-12-20 1970
267 SPE 2020-12-20 1970
268 SPE 2020-12-20 1970
269 SPE 2020-12-20 1970
270 SPE 2020-12-20 1970
271 SPE 2020-12-20 1970
272 SPE 2020-12-20 1970
273 SPE 2020-12-20 1970
274 SPE 2020-12-20 1970
275 SPE 2020-12-20 1970
276 SPE 2020-12-20 1970
277 SPE 2020-12-20 1970
278 SPE 2020-12-20 1970
279 SPE 2020-12-20 1970
280 SPE 2020-12-20 1970
281 SPE 2020-12-20 1970
282 SPE 2020-12-20 1970
283 SPE 2020-12-20 1970
284 SPE 2020-12-20 1970
285 SPE 2020-12-20 1970
286 SPE 2020-12-19 1971
287 SPE 2020-12-19 1971
288 SPE 2020-12-19 1971
289 SPE 2020-12-19 1971
290 SPE 2020-12-19 1971
291 SPE 2020-12-19 1971
292 SPE 2020-12-19 1971
293 SPE 2020-12-19 1971
294 SPE 2020-12-19 1971
295 SPE 2020-12-19 1971
296 SPE 2020-12-19 1971
297 SPE 2020-12-19 1971
298 SPE 2020-12-19 1971
299 SPE 2020-12-19 1971
300 SPE 2020-12-19 1971
301 SPE 2020-12-19 1971
302 SPE 2020-12-19 1971
303 SPE 2020-12-19 1971
304 SPE 2020-12-19 1971
305 SPE 2020-12-17 1973
306 SPE 2020-12-17 1973
307 SPE 2020-12-17 1973
308 SPE 2020-12-16 1974
309 SPE 2020-12-16 1974
310 SPE 2020-12-16 1974
311 SPE 2020-12-16 1974
312 SPE 2020-12-16 1974
313 SPE 2020-12-16 1974
314 SPE 2020-12-16 1974
315 SPE 2020-12-16 1974
316 SPE 2020-12-16 1974
317 SPE 2020-12-16 1974
318 SPE 2020-12-16 1974
319 SPE 2020-12-16 1974
320 SPE 2020-12-16 1974
321 SPE 2020-12-16 1974
322 SPE 2020-12-16 1974
323 SPE 2020-12-16 1974
324 SPE 2020-12-16 1974
325 SPE 2020-12-16 1974
326 SPE 2020-12-16 1974
327 SPE 2020-12-16 1974
328 SPE 2020-12-16 1974
329 SPE 2020-12-16 1974
330 SPE 2020-12-16 1974
331 SPE 2020-12-16 1974
332 SPE 2020-12-15 1975
333 SPE 2020-12-15 1975
334 SPE 2020-12-15 1975
335 SPE 2020-12-14 1976
336 SPE 2020-12-14 1976
337 SPE 2020-12-14 1976
338 SPE 2020-12-13 1977
339 SPE 2020-12-13 1977
340 SPE 2020-12-13 1977
341 SPE 2020-12-13 1977
342 SPE 2020-12-13 1977
343 SPE 2020-12-13 1977
344 SPE 2020-12-13 1977
345 SPE 2020-12-13 1977
346 SPE 2020-12-13 1977
347 SPE 2020-12-13 1977
348 SPE 2020-12-13 1977
349 SPE 2020-12-13 1977
350 SPE 2020-12-13 1977
351 SPE 2020-12-13 1977
352 SPE 2020-12-13 1977
353 SPE 2020-12-13 1977
354 SPE 2020-12-13 1977
355 SPE 2020-12-13 1977
356 SPE 2020-12-13 1977
357 SPE 2020-12-13 1977
358 SPE 2020-12-13 1977
359 SPE 2020-12-13 1977
360 SPE 2020-12-13 1977
361 SPE 2020-12-13 1977
362 SPE 2020-12-12 1978
363 SPE 2020-12-12 1978
364 SPE 2020-12-12 1978
365 SPE 2020-12-12 1978
366 SPE 2020-12-12 1978
367 SPE 2020-12-12 1978
368 SPE 2020-12-12 1978
369 SPE 2020-12-12 1978
370 SPE 2020-12-12 1978
371 SPE 2020-12-12 1978
372 SPE 2020-12-12 1978
373 SPE 2020-12-12 1978
374 SPE 2020-12-12 1978
375 SPE 2020-12-12 1978
376 SPE 2020-12-12 1978
377 SPE 2020-12-12 1978
378 SPE 2020-12-12 1978
379 SPE 2020-12-12 1978
380 SPE 2020-12-12 1978
381 SPE 2020-12-12 1978
382 SPE 2020-12-12 1978
383 SPE 2020-12-12 1978
384 SPE 2020-12-11 1979
385 SPE 2020-12-11 1979
386 SPE 2020-12-11 1979
387 SPE 2020-12-10 1980
388 SPE 2020-12-10 1980
389 SPE 2020-12-10 1980
390 SPE 2020-12-09 1981
391 SPE 2020-12-09 1981
392 SPE 2020-12-09 1981
393 SPE 2020-12-09 1981
394 SPE 2020-12-09 1981
395 SPE 2020-12-09 1981
396 SPE 2020-12-09 1981
397 SPE 2020-12-09 1981
398 SPE 2020-12-09 1981
399 SPE 2020-12-09 1981
400 SPE 2020-12-09 1981
401 SPE 2020-12-09 1981
402 SPE 2020-12-09 1981
403 SPE 2020-12-09 1981
404 SPE 2020-12-09 1981
405 SPE 2020-12-09 1981
406 SPE 2020-12-09 1981
407 SPE 2020-12-09 1981
408 SPE 2020-12-09 1981
409 SPE 2020-12-09 1981
410 SPE 2020-12-09 1981
411 SPE 2020-12-09 1981
412 SPE 2020-12-09 1981
413 SPE 2020-12-09 1981
414 SPE 2020-12-08 1982
415 SPE 2020-12-08 1982
416 SPE 2020-12-08 1982
417 SPE 2020-12-07 1983
418 SPE 2020-12-07 1983
419 SPE 2020-12-07 1983
420 SPE 2020-12-06 1984
421 SPE 2020-12-06 1984
422 SPE 2020-12-06 1984
423 SPE 2020-12-06 1984
424 SPE 2020-12-06 1984
425 SPE 2020-12-06 1984
426 SPE 2020-12-06 1984
427 SPE 2020-12-06 1984
428 SPE 2020-12-06 1984
429 SPE 2020-12-06 1984
430 SPE 2020-12-06 1984
431 SPE 2020-12-06 1984
432 SPE 2020-12-06 1984
433 SPE 2020-12-06 1984
434 SPE 2020-12-06 1984
435 SPE 2020-12-06 1984
436 SPE 2020-12-06 1984
437 SPE 2020-12-06 1984
438 SPE 2020-12-06 1984
439 SPE 2020-12-06 1984
440 SPE 2020-12-06 1984
441 SPE 2020-12-05 1985
442 SPE 2020-12-05 1985
443 SPE 2020-12-05 1985
444 SPE 2020-12-05 1985
445 SPE 2020-12-05 1985
446 SPE 2020-12-05 1985
447 SPE 2020-12-05 1985
448 SPE 2020-12-05 1985
449 SPE 2020-12-05 1985
450 SPE 2020-12-05 1985
451 SPE 2020-12-05 1985
452 SPE 2020-12-05 1985
453 SPE 2020-12-05 1985
454 SPE 2020-12-05 1985
455 SPE 2020-12-05 1985
456 SPE 2020-12-05 1985
457 SPE 2020-12-05 1985
458 SPE 2020-12-05 1985
459 SPE 2020-12-04 1986
460 SPE 2020-12-04 1986
461 SPE 2020-12-04 1986
462 SPE 2020-12-03 1987
463 SPE 2020-12-03 1987
464 SPE 2020-12-03 1987
465 SPE 2020-12-02 1988
466 SPE 2020-12-02 1988
467 SPE 2020-12-02 1988
468 SPE 2020-12-02 1988
469 SPE 2020-12-02 1988
470 SPE 2020-12-02 1988
471 SPE 2020-12-02 1988
472 SPE 2020-12-02 1988
473 SPE 2020-12-02 1988
474 SPE 2020-12-02 1988
475 SPE 2020-12-02 1988
476 SPE 2020-12-02 1988
477 SPE 2020-12-02 1988
478 SPE 2020-12-02 1988
479 SPE 2020-12-02 1988
480 SPE 2020-12-02 1988
481 SPE 2020-12-02 1988
482 SPE 2020-12-02 1988
483 SPE 2020-12-02 1988
484 SPE 2020-12-02 1988
485 SPE 2020-12-02 1988
486 SPE 2020-12-02 1988
487 SPE 2020-12-02 1988
488 SPE 2020-12-02 1988
489 SPE 2020-12-01 1989
490 SPE 2020-12-01 1989
491 SPE 2020-12-01 1989
492 SPE 2020-12-01 1989
493 SPE 2020-12-01 1989
494 SPE 2020-12-01 1989
495 SPE 2020-12-01 1989
496 SPE 2020-12-01 1989
497 SPE 2020-12-01 1989
498 SPE 2020-12-01 1989
499 SPE 2020-12-01 1989
500 SPE 2020-12-01 1989
501 SPE 2020-12-01 1989
502 SPE 2020-12-01 1989
503 SPE 2020-12-01 1989
504 SPE 2020-12-01 1989
505 SPE 2020-12-01 1989
506 SPE 2020-12-01 1989
507 SPE 2020-12-01 1989
508 SPE 2020-12-01 1989
509 SPE 2020-11-30 1990
510 SPE 2020-11-30 1990
511 SPE 2020-11-30 1990
512 SPE 2020-11-29 1991
513 SPE 2020-11-29 1991
514 SPE 2020-11-29 1991
515 SPE 2020-11-29 1991
516 SPE 2020-11-29 1991
517 SPE 2020-11-29 1991
518 SPE 2020-11-29 1991
519 SPE 2020-11-29 1991
520 SPE 2020-11-29 1991
521 SPE 2020-11-29 1991
522 SPE 2020-11-29 1991
523 SPE 2020-11-29 1991
524 SPE 2020-11-29 1991
525 SPE 2020-11-29 1991
526 SPE 2020-11-29 1991
527 SPE 2020-11-29 1991
528 SPE 2020-11-29 1991
529 SPE 2020-11-29 1991
530 SPE 2020-11-28 1992
531 SPE 2020-11-28 1992
532 SPE 2020-11-28 1992
533 SPE 2020-11-28 1992
534 SPE 2020-11-28 1992
535 SPE 2020-11-28 1992
536 SPE 2020-11-28 1992
537 SPE 2020-11-28 1992
538 SPE 2020-11-28 1992
539 SPE 2020-11-28 1992
540 SPE 2020-11-28 1992
541 SPE 2020-11-28 1992
542 SPE 2020-11-28 1992
543 SPE 2020-11-28 1992
544 SPE 2020-11-28 1992
545 SPE 2020-11-28 1992
546 SPE 2020-11-28 1992
547 SPE 2020-11-27 1993
548 SPE 2020-11-27 1993
549 SPE 2020-11-27 1993
550 SPE 2020-11-26 1994
551 SPE 2020-11-26 1994
552 SPE 2020-11-26 1994
553 SPE 2020-11-25 1995
554 SPE 2020-11-25 1995
555 SPE 2020-11-25 1995
556 SPE 2020-11-25 1995
557 SPE 2020-11-25 1995
558 SPE 2020-11-25 1995
559 SPE 2020-11-25 1995
560 SPE 2020-11-25 1995
561 SPE 2020-11-25 1995
562 SPE 2020-11-25 1995
563 SPE 2020-11-25 1995
564 SPE 2020-11-25 1995
565 SPE 2020-11-25 1995
566 SPE 2020-11-25 1995
567 SPE 2020-11-25 1995
568 SPE 2020-11-25 1995
569 SPE 2020-11-25 1995
570 SPE 2020-11-25 1995
571 SPE 2020-11-25 1995
572 SPE 2020-11-25 1995
573 SPE 2020-11-25 1995
574 SPE 2020-11-25 1995
575 SPE 2020-11-24 1996
576 SPE 2020-11-24 1996
577 SPE 2020-11-24 1996
578 SPE 2020-11-23 1997
579 SPE 2020-11-23 1997
580 SPE 2020-11-23 1997
581 SPE 2020-11-22 1998
582 SPE 2020-11-22 1998
583 SPE 2020-11-22 1998
584 SPE 2020-11-22 1998
585 SPE 2020-11-22 1998
586 SPE 2020-11-22 1998
587 SPE 2020-11-22 1998
588 SPE 2020-11-22 1998
589 SPE 2020-11-22 1998
590 SPE 2020-11-22 1998
591 SPE 2020-11-22 1998
592 SPE 2020-11-22 1998
593 SPE 2020-11-22 1998
594 SPE 2020-11-22 1998
595 SPE 2020-11-22 1998
596 SPE 2020-11-22 1998
597 SPE 2020-11-22 1998
598 SPE 2020-11-22 1998
599 SPE 2020-11-22 1998
600 SPE 2020-11-22 1998
601 SPE 2020-11-21 1999
602 SPE 2020-11-21 1999
603 SPE 2020-11-21 1999
604 SPE 2020-11-21 1999
605 SPE 2020-11-21 1999
606 SPE 2020-11-21 1999
607 SPE 2020-11-21 1999
608 SPE 2020-11-21 1999
609 SPE 2020-11-21 1999
610 SPE 2020-11-21 1999
611 SPE 2020-11-21 1999
612 SPE 2020-11-21 1999
613 SPE 2020-11-21 1999
614 SPE 2020-11-21 1999
615 SPE 2020-11-21 1999
616 SPE 2020-11-21 1999
617 SPE 2020-11-21 1999
618 SPE 2020-11-21 1999
619 SPE 2020-11-21 1999
620 SPE 2020-11-21 1999
621 SPE 2020-11-19 2001
622 SPE 2020-11-19 2001
623 SPE 2020-11-19 2001
624 SPE 2020-11-18 2002
625 SPE 2020-11-18 2002
626 SPE 2020-11-18 2002
627 SPE 2020-11-18 2002
628 SPE 2020-11-18 2002
629 SPE 2020-11-18 2002
630 SPE 2020-11-18 2002
631 SPE 2020-11-18 2002
632 SPE 2020-11-18 2002
633 SPE 2020-11-18 2002
634 SPE 2020-11-18 2002
635 SPE 2020-11-18 2002
636 SPE 2020-11-18 2002
637 SPE 2020-11-18 2002
638 SPE 2020-11-18 2002
639 SPE 2020-11-17 2003
640 SPE 2020-11-17 2003
641 SPE 2020-11-17 2003
642 SPE 2020-11-16 2004
643 SPE 2020-11-16 2004
644 SPE 2020-11-16 2004
645 SPE 2020-11-15 2005
646 SPE 2020-11-15 2005
647 SPE 2020-11-15 2005
648 SPE 2020-11-15 2005
649 SPE 2020-11-15 2005
650 SPE 2020-11-15 2005
651 SPE 2020-11-15 2005
652 SPE 2020-11-15 2005
653 SPE 2020-11-15 2005
654 SPE 2020-11-15 2005
655 SPE 2020-11-15 2005
656 SPE 2020-11-15 2005
657 SPE 2020-11-15 2005
658 SPE 2020-11-15 2005
659 SPE 2020-11-15 2005
660 SPE 2020-11-15 2005
661 SPE 2020-11-15 2005
662 SPE 2020-11-15 2005
663 SPE 2020-11-15 2005
664 SPE 2020-11-15 2005
665 SPE 2020-11-14 2006
666 SPE 2020-11-14 2006
667 SPE 2020-11-14 2006
668 SPE 2020-11-14 2006
669 SPE 2020-11-14 2006
670 SPE 2020-11-14 2006
671 SPE 2020-11-14 2006
672 SPE 2020-11-14 2006
673 SPE 2020-11-14 2006
674 SPE 2020-11-14 2006
675 SPE 2020-11-14 2006
676 SPE 2020-11-14 2006
677 SPE 2020-11-14 2006
678 SPE 2020-11-14 2006
679 SPE 2020-11-14 2006
680 SPE 2020-11-14 2006
681 SPE 2020-11-14 2006
682 SPE 2020-11-14 2006
683 SPE 2020-11-14 2006
684 SPE 2020-11-14 2006
685 SPE 2020-11-14 2006
686 SPE 2020-11-14 2006
687 SPE 2020-11-14 2006
688 SPE 2020-11-14 2006
689 SPE 2020-11-13 2007
690 SPE 2020-11-13 2007
691 SPE 2020-11-13 2007
692 SPE 2020-11-12 2008
693 SPE 2020-11-12 2008
694 SPE 2020-11-12 2008
695 SPE 2020-11-11 2009
696 SPE 2020-11-11 2009
697 SPE 2020-11-11 2009
698 SPE 2020-11-11 2009
699 SPE 2020-11-11 2009
700 SPE 2020-11-11 2009
701 SPE 2020-11-11 2009
702 SPE 2020-11-11 2009
703 SPE 2020-11-11 2009
704 SPE 2020-11-11 2009
705 SPE 2020-11-11 2009
706 SPE 2020-11-11 2009
707 SPE 2020-11-11 2009
708 SPE 2020-11-11 2009
709 SPE 2020-11-11 2009
710 SPE 2020-11-11 2009
711 SPE 2020-11-11 2009
712 SPE 2020-11-11 2009
713 SPE 2020-11-11 2009
714 SPE 2020-11-11 2009
715 SPE 2020-11-10 2010
716 SPE 2020-11-10 2010
717 SPE 2020-11-10 2010
718 SPE 2020-11-09 2011
719 SPE 2020-11-09 2011
720 SPE 2020-11-09 2011
721 SPE 2020-11-08 2012
722 SPE 2020-11-08 2012
723 SPE 2020-11-08 2012
724 SPE 2020-11-08 2012
725 SPE 2020-11-08 2012
726 SPE 2020-11-08 2012
727 SPE 2020-11-08 2012
728 SPE 2020-11-08 2012
729 SPE 2020-11-08 2012
730 SPE 2020-11-08 2012
731 SPE 2020-11-08 2012
732 SPE 2020-11-08 2012
733 SPE 2020-11-08 2012
734 SPE 2020-11-08 2012
735 SPE 2020-11-08 2012
736 SPE 2020-11-08 2012
737 SPE 2020-11-08 2012
738 SPE 2020-11-08 2012
739 SPE 2020-11-08 2012
740 SPE 2020-11-08 2012
741 SPE 2020-11-07 2013
742 SPE 2020-11-07 2013
743 SPE 2020-11-07 2013
744 SPE 2020-11-07 2013
745 SPE 2020-11-07 2013
746 SPE 2020-11-07 2013
747 SPE 2020-11-07 2013
748 SPE 2020-11-07 2013
749 SPE 2020-11-07 2013
750 SPE 2020-11-07 2013
751 SPE 2020-11-07 2013
752 SPE 2020-11-07 2013
753 SPE 2020-11-07 2013
754 SPE 2020-11-07 2013
755 SPE 2020-11-07 2013
756 SPE 2020-11-07 2013
757 SPE 2020-11-07 2013
758 SPE 2020-11-07 2013
759 SPE 2020-11-07 2013
760 SPE 2020-11-07 2013
761 SPE 2020-11-07 2013
762 SPE 2020-11-07 2013
763 SPE 2020-11-07 2013
764 SPE 2020-11-06 2014
765 SPE 2020-11-06 2014
766 SPE 2020-11-06 2014
767 SPE 2020-11-04 2016
768 SPE 2020-11-04 2016
769 SPE 2020-11-04 2016
770 SPE 2020-11-04 2016
771 SPE 2020-11-04 2016
772 SPE 2020-11-04 2016
773 SPE 2020-11-04 2016
774 SPE 2020-11-04 2016
775 SPE 2020-11-04 2016
776 SPE 2020-11-04 2016
777 SPE 2020-11-04 2016
778 SPE 2020-11-04 2016
779 SPE 2020-11-04 2016
780 SPE 2020-11-04 2016
781 SPE 2020-11-04 2016
782 SPE 2020-11-04 2016
783 SPE 2020-11-04 2016
784 SPE 2020-11-04 2016
785 SPE 2020-11-04 2016
786 SPE 2020-11-04 2016
787 SPE 2020-11-04 2016
788 SPE 2020-11-04 2016
789 SPE 2020-11-04 2016
790 SPE 2020-11-04 2016
791 SPE 2020-11-03 2017
792 SPE 2020-11-03 2017
793 SPE 2020-11-03 2017
794 SPE 2020-11-03 2017
795 SPE 2020-11-03 2017
796 SPE 2020-11-03 2017
797 SPE 2020-11-03 2017
798 SPE 2020-11-03 2017
799 SPE 2020-11-03 2017
800 SPE 2020-11-03 2017
801 SPE 2020-11-03 2017
802 SPE 2020-11-03 2017
803 SPE 2020-11-03 2017
804 SPE 2020-11-03 2017
805 SPE 2020-11-03 2017
806 SPE 2020-11-03 2017
807 SPE 2020-11-03 2017
808 SPE 2020-11-03 2017
809 SPE 2020-11-03 2017
810 SPE 2020-11-02 2018
811 SPE 2020-11-02 2018
812 SPE 2020-11-02 2018
813 SPE 2020-11-01 2019
814 SPE 2020-11-01 2019
815 SPE 2020-11-01 2019
816 SPE 2020-11-01 2019
817 SPE 2020-11-01 2019
818 SPE 2020-11-01 2019
819 SPE 2020-11-01 2019
820 SPE 2020-11-01 2019
821 SPE 2020-11-01 2019
822 SPE 2020-11-01 2019
823 SPE 2020-11-01 2019
824 SPE 2020-11-01 2019
825 SPE 2020-11-01 2019
826 SPE 2020-11-01 2019
827 SPE 2020-11-01 2019
828 SPE 2020-11-01 2019
829 SPE 2020-10-31 2020
830 SPE 2020-10-31 2020
831 SPE 2020-10-31 2020
832 SPE 2020-10-31 2020
833 SPE 2020-10-31 2020
834 SPE 2020-10-31 2020
835 SPE 2020-10-31 2020
836 SPE 2020-10-31 2020
837 SPE 2020-10-31 2020
838 SPE 2020-10-31 2020
839 SPE 2020-10-31 2020
840 SPE 2020-10-31 2020
841 SPE 2020-10-31 2020
842 SPE 2020-10-31 2020
843 SPE 2020-10-31 2020
844 SPE 2020-10-31 2020
845 SPE 2020-10-31 2020
846 SPE 2020-10-30 2021
847 SPE 2020-10-30 2021
848 SPE 2020-10-30 2021
849 SPE 2020-10-29 2022
850 SPE 2020-10-29 2022
851 SPE 2020-10-29 2022
852 SPE 2020-10-28 2023
853 SPE 2020-10-28 2023
854 SPE 2020-10-28 2023
855 SPE 2020-10-28 2023
856 SPE 2020-10-28 2023
857 SPE 2020-10-28 2023
