4D Number
****
4D Draw Hits(Times)
Responsive image

148

Responsive image

148

Responsive image

148

Responsive image

131

Responsive image

147

Responsive image

134

Responsive image

144

Responsive image

735

Responsive image

0


4D Prize Hits(Times)

1ST

0

2ND

0

3RD

0

SPE

1000

CON

0

Search Result Number Meaning

Lottery Dream/Meaning
Responsive image
Responsive image
Responsive image
Responsive image
Lottery Dream/Meaning
Responsive image
Responsive image
Responsive image
Responsive image
No. 4D Prize Date Type Gap
1 SPE 2021-12-25 1244
2 SPE 2021-12-25 1244
3 SPE 2021-12-25 1244
4 SPE 2021-12-25 1244
5 SPE 2021-12-25 1244
6 SPE 2021-12-25 1244
7 SPE 2021-12-25 1244
8 SPE 2021-12-25 1244
9 SPE 2021-12-25 1244
10 SPE 2021-10-29 1301
11 SPE 2021-10-29 1301
12 SPE 2021-10-29 1301
13 SPE 2021-04-22 1491
14 SPE 2021-04-22 1491
15 SPE 2021-04-22 1491
16 SPE 2021-01-16 1587
17 SPE 2021-01-16 1587
18 SPE 2021-01-16 1587
19 SPE 2021-01-16 1587
20 SPE 2021-01-16 1587
21 SPE 2021-01-16 1587
22 SPE 2021-01-16 1587
23 SPE 2021-01-16 1587
24 SPE 2021-01-16 1587
25 SPE 2021-01-15 1588
26 SPE 2021-01-15 1588
27 SPE 2021-01-15 1588
28 SPE 2021-01-14 1589
29 SPE 2021-01-14 1589
30 SPE 2021-01-14 1589
31 SPE 2021-01-13 1590
32 SPE 2021-01-13 1590
33 SPE 2021-01-13 1590
34 SPE 2021-01-13 1590
35 SPE 2021-01-13 1590
36 SPE 2021-01-13 1590
37 SPE 2021-01-13 1590
38 SPE 2021-01-13 1590
39 SPE 2021-01-13 1590
40 SPE 2021-01-13 1590
41 SPE 2021-01-13 1590
42 SPE 2021-01-13 1590
43 SPE 2021-01-12 1591
44 SPE 2021-01-12 1591
45 SPE 2021-01-12 1591
46 SPE 2021-01-11 1592
47 SPE 2021-01-11 1592
48 SPE 2021-01-11 1592
49 SPE 2021-01-10 1593
50 SPE 2021-01-10 1593
51 SPE 2021-01-10 1593
52 SPE 2021-01-10 1593
53 SPE 2021-01-10 1593
54 SPE 2021-01-10 1593
55 SPE 2021-01-10 1593
56 SPE 2021-01-10 1593
57 SPE 2021-01-10 1593
58 SPE 2021-01-10 1593
59 SPE 2021-01-10 1593
60 SPE 2021-01-10 1593
61 SPE 2021-01-10 1593
62 SPE 2021-01-10 1593
63 SPE 2021-01-10 1593
64 SPE 2021-01-10 1593
65 SPE 2021-01-10 1593
66 SPE 2021-01-10 1593
67 SPE 2021-01-10 1593
68 SPE 2021-01-10 1593
69 SPE 2021-01-10 1593
70 SPE 2021-01-09 1594
71 SPE 2021-01-09 1594
72 SPE 2021-01-09 1594
73 SPE 2021-01-09 1594
74 SPE 2021-01-09 1594
75 SPE 2021-01-09 1594
76 SPE 2021-01-09 1594
77 SPE 2021-01-09 1594
78 SPE 2021-01-09 1594
79 SPE 2021-01-09 1594
80 SPE 2021-01-09 1594
81 SPE 2021-01-09 1594
82 SPE 2021-01-09 1594
83 SPE 2021-01-09 1594
84 SPE 2021-01-09 1594
85 SPE 2021-01-08 1595
86 SPE 2021-01-08 1595
87 SPE 2021-01-08 1595
88 SPE 2021-01-07 1596
89 SPE 2021-01-07 1596
90 SPE 2021-01-07 1596
91 SPE 2021-01-06 1597
92 SPE 2021-01-06 1597
93 SPE 2021-01-06 1597
94 SPE 2021-01-06 1597
95 SPE 2021-01-06 1597
96 SPE 2021-01-06 1597
97 SPE 2021-01-06 1597
98 SPE 2021-01-06 1597
99 SPE 2021-01-06 1597
100 SPE 2021-01-06 1597
101 SPE 2021-01-06 1597
102 SPE 2021-01-06 1597
103 SPE 2021-01-06 1597
104 SPE 2021-01-06 1597
105 SPE 2021-01-06 1597
106 SPE 2021-01-06 1597
107 SPE 2021-01-06 1597
108 SPE 2021-01-06 1597
109 SPE 2021-01-06 1597
110 SPE 2021-01-06 1597
111 SPE 2021-01-06 1597
112 SPE 2021-01-06 1597
113 SPE 2021-01-05 1598
114 SPE 2021-01-05 1598
115 SPE 2021-01-05 1598
116 SPE 2021-01-04 1599
117 SPE 2021-01-04 1599
118 SPE 2021-01-04 1599
119 SPE 2021-01-03 1600
120 SPE 2021-01-03 1600
121 SPE 2021-01-03 1600
122 SPE 2021-01-03 1600
123 SPE 2021-01-03 1600
124 SPE 2021-01-03 1600
125 SPE 2021-01-03 1600
126 SPE 2021-01-03 1600
127 SPE 2021-01-03 1600
128 SPE 2021-01-03 1600
129 SPE 2021-01-03 1600
130 SPE 2021-01-03 1600
131 SPE 2021-01-03 1600
132 SPE 2021-01-03 1600
133 SPE 2021-01-03 1600
134 SPE 2021-01-03 1600
135 SPE 2021-01-03 1600
136 SPE 2021-01-03 1600
137 SPE 2021-01-03 1600
138 SPE 2021-01-02 1601
139 SPE 2021-01-02 1601
140 SPE 2021-01-02 1601
141 SPE 2021-01-02 1601
142 SPE 2021-01-02 1601
143 SPE 2021-01-02 1601
144 SPE 2021-01-02 1601
145 SPE 2021-01-02 1601
146 SPE 2021-01-02 1601
147 SPE 2021-01-02 1601
148 SPE 2021-01-02 1601
149 SPE 2021-01-02 1601
150 SPE 2021-01-02 1601
151 SPE 2021-01-02 1601
152 SPE 2021-01-02 1601
153 SPE 2021-01-02 1601
154 SPE 2021-01-02 1601
155 SPE 2021-01-02 1601
156 SPE 2021-01-02 1601
157 SPE 2021-01-02 1601
158 SPE 2021-01-02 1601
159 SPE 2021-01-02 1601
160 SPE 2021-01-02 1601
161 SPE 2021-01-01 1602
162 SPE 2021-01-01 1602
163 SPE 2021-01-01 1602
164 SPE 2020-12-31 1603
165 SPE 2020-12-31 1603
166 SPE 2020-12-31 1603
167 SPE 2020-12-30 1604
168 SPE 2020-12-30 1604
169 SPE 2020-12-30 1604
170 SPE 2020-12-30 1604
171 SPE 2020-12-30 1604
172 SPE 2020-12-30 1604
173 SPE 2020-12-30 1604
174 SPE 2020-12-30 1604
175 SPE 2020-12-30 1604
176 SPE 2020-12-30 1604
177 SPE 2020-12-30 1604
178 SPE 2020-12-30 1604
179 SPE 2020-12-30 1604
180 SPE 2020-12-30 1604
181 SPE 2020-12-30 1604
182 SPE 2020-12-30 1604
183 SPE 2020-12-30 1604
184 SPE 2020-12-30 1604
185 SPE 2020-12-30 1604
186 SPE 2020-12-30 1604
187 SPE 2020-12-30 1604
188 SPE 2020-12-29 1605
189 SPE 2020-12-29 1605
190 SPE 2020-12-29 1605
191 SPE 2020-12-28 1606
192 SPE 2020-12-28 1606
193 SPE 2020-12-28 1606
194 SPE 2020-12-27 1607
195 SPE 2020-12-27 1607
196 SPE 2020-12-27 1607
197 SPE 2020-12-27 1607
198 SPE 2020-12-27 1607
199 SPE 2020-12-27 1607
200 SPE 2020-12-27 1607
201 SPE 2020-12-27 1607
202 SPE 2020-12-27 1607
203 SPE 2020-12-27 1607
204 SPE 2020-12-27 1607
205 SPE 2020-12-27 1607
206 SPE 2020-12-27 1607
207 SPE 2020-12-27 1607
208 SPE 2020-12-27 1607
209 SPE 2020-12-27 1607
210 SPE 2020-12-27 1607
211 SPE 2020-12-27 1607
212 SPE 2020-12-27 1607
213 SPE 2020-12-27 1607
214 SPE 2020-12-27 1607
215 SPE 2020-12-26 1608
216 SPE 2020-12-26 1608
217 SPE 2020-12-26 1608
218 SPE 2020-12-26 1608
219 SPE 2020-12-26 1608
220 SPE 2020-12-26 1608
221 SPE 2020-12-26 1608
222 SPE 2020-12-26 1608
223 SPE 2020-12-26 1608
224 SPE 2020-12-26 1608
225 SPE 2020-12-26 1608
226 SPE 2020-12-26 1608
227 SPE 2020-12-26 1608
228 SPE 2020-12-26 1608
229 SPE 2020-12-26 1608
230 SPE 2020-12-26 1608
231 SPE 2020-12-26 1608
232 SPE 2020-12-26 1608
233 SPE 2020-12-26 1608
234 SPE 2020-12-26 1608
235 SPE 2020-12-25 1609
236 SPE 2020-12-25 1609
237 SPE 2020-12-25 1609
238 SPE 2020-12-23 1611
239 SPE 2020-12-23 1611
240 SPE 2020-12-23 1611
241 SPE 2020-12-23 1611
242 SPE 2020-12-23 1611
243 SPE 2020-12-23 1611
244 SPE 2020-12-23 1611
245 SPE 2020-12-23 1611
246 SPE 2020-12-23 1611
247 SPE 2020-12-23 1611
248 SPE 2020-12-23 1611
249 SPE 2020-12-23 1611
250 SPE 2020-12-23 1611
251 SPE 2020-12-23 1611
252 SPE 2020-12-23 1611
253 SPE 2020-12-23 1611
254 SPE 2020-12-23 1611
255 SPE 2020-12-23 1611
256 SPE 2020-12-22 1612
257 SPE 2020-12-22 1612
258 SPE 2020-12-22 1612
259 SPE 2020-12-21 1613
260 SPE 2020-12-21 1613
261 SPE 2020-12-21 1613
262 SPE 2020-12-20 1614
263 SPE 2020-12-20 1614
264 SPE 2020-12-20 1614
265 SPE 2020-12-20 1614
266 SPE 2020-12-20 1614
267 SPE 2020-12-20 1614
268 SPE 2020-12-20 1614
269 SPE 2020-12-20 1614
270 SPE 2020-12-20 1614
271 SPE 2020-12-20 1614
272 SPE 2020-12-20 1614
273 SPE 2020-12-20 1614
274 SPE 2020-12-20 1614
275 SPE 2020-12-20 1614
276 SPE 2020-12-20 1614
277 SPE 2020-12-20 1614
278 SPE 2020-12-20 1614
279 SPE 2020-12-20 1614
280 SPE 2020-12-20 1614
281 SPE 2020-12-20 1614
282 SPE 2020-12-20 1614
283 SPE 2020-12-20 1614
284 SPE 2020-12-20 1614
285 SPE 2020-12-20 1614
286 SPE 2020-12-19 1615
287 SPE 2020-12-19 1615
288 SPE 2020-12-19 1615
289 SPE 2020-12-19 1615
290 SPE 2020-12-19 1615
291 SPE 2020-12-19 1615
292 SPE 2020-12-19 1615
293 SPE 2020-12-19 1615
294 SPE 2020-12-19 1615
295 SPE 2020-12-19 1615
296 SPE 2020-12-19 1615
297 SPE 2020-12-19 1615
298 SPE 2020-12-19 1615
299 SPE 2020-12-19 1615
300 SPE 2020-12-19 1615
301 SPE 2020-12-19 1615
302 SPE 2020-12-19 1615
303 SPE 2020-12-19 1615
304 SPE 2020-12-19 1615
305 SPE 2020-12-17 1617
306 SPE 2020-12-17 1617
307 SPE 2020-12-17 1617
308 SPE 2020-12-16 1618
309 SPE 2020-12-16 1618
310 SPE 2020-12-16 1618
311 SPE 2020-12-16 1618
312 SPE 2020-12-16 1618
313 SPE 2020-12-16 1618
314 SPE 2020-12-16 1618
315 SPE 2020-12-16 1618
316 SPE 2020-12-16 1618
317 SPE 2020-12-16 1618
318 SPE 2020-12-16 1618
319 SPE 2020-12-16 1618
320 SPE 2020-12-16 1618
321 SPE 2020-12-16 1618
322 SPE 2020-12-16 1618
323 SPE 2020-12-16 1618
324 SPE 2020-12-16 1618
325 SPE 2020-12-16 1618
326 SPE 2020-12-16 1618
327 SPE 2020-12-16 1618
328 SPE 2020-12-16 1618
329 SPE 2020-12-16 1618
330 SPE 2020-12-16 1618
331 SPE 2020-12-16 1618
332 SPE 2020-12-15 1619
333 SPE 2020-12-15 1619
334 SPE 2020-12-15 1619
335 SPE 2020-12-14 1620
336 SPE 2020-12-14 1620
337 SPE 2020-12-14 1620
338 SPE 2020-12-13 1621
339 SPE 2020-12-13 1621
340 SPE 2020-12-13 1621
341 SPE 2020-12-13 1621
342 SPE 2020-12-13 1621
343 SPE 2020-12-13 1621
344 SPE 2020-12-13 1621
345 SPE 2020-12-13 1621
346 SPE 2020-12-13 1621
347 SPE 2020-12-13 1621
348 SPE 2020-12-13 1621
349 SPE 2020-12-13 1621
350 SPE 2020-12-13 1621
351 SPE 2020-12-13 1621
352 SPE 2020-12-13 1621
353 SPE 2020-12-13 1621
354 SPE 2020-12-13 1621
355 SPE 2020-12-13 1621
356 SPE 2020-12-13 1621
357 SPE 2020-12-13 1621
358 SPE 2020-12-13 1621
359 SPE 2020-12-13 1621
360 SPE 2020-12-13 1621
361 SPE 2020-12-13 1621
362 SPE 2020-12-12 1622
363 SPE 2020-12-12 1622
364 SPE 2020-12-12 1622
365 SPE 2020-12-12 1622
366 SPE 2020-12-12 1622
367 SPE 2020-12-12 1622
368 SPE 2020-12-12 1622
369 SPE 2020-12-12 1622
370 SPE 2020-12-12 1622
371 SPE 2020-12-12 1622
372 SPE 2020-12-12 1622
373 SPE 2020-12-12 1622
374 SPE 2020-12-12 1622
375 SPE 2020-12-12 1622
376 SPE 2020-12-12 1622
377 SPE 2020-12-12 1622
378 SPE 2020-12-12 1622
379 SPE 2020-12-12 1622
380 SPE 2020-12-12 1622
381 SPE 2020-12-12 1622
382 SPE 2020-12-12 1622
383 SPE 2020-12-12 1622
384 SPE 2020-12-11 1623
385 SPE 2020-12-11 1623
386 SPE 2020-12-11 1623
387 SPE 2020-12-10 1624
388 SPE 2020-12-10 1624
389 SPE 2020-12-10 1624
390 SPE 2020-12-09 1625
391 SPE 2020-12-09 1625
392 SPE 2020-12-09 1625
393 SPE 2020-12-09 1625
394 SPE 2020-12-09 1625
395 SPE 2020-12-09 1625
396 SPE 2020-12-09 1625
397 SPE 2020-12-09 1625
398 SPE 2020-12-09 1625
399 SPE 2020-12-09 1625
400 SPE 2020-12-09 1625
401 SPE 2020-12-09 1625
402 SPE 2020-12-09 1625
403 SPE 2020-12-09 1625
404 SPE 2020-12-09 1625
405 SPE 2020-12-09 1625
406 SPE 2020-12-09 1625
407 SPE 2020-12-09 1625
408 SPE 2020-12-09 1625
409 SPE 2020-12-09 1625
410 SPE 2020-12-09 1625
411 SPE 2020-12-09 1625
412 SPE 2020-12-09 1625
413 SPE 2020-12-09 1625
414 SPE 2020-12-08 1626
415 SPE 2020-12-08 1626
416 SPE 2020-12-08 1626
417 SPE 2020-12-07 1627
418 SPE 2020-12-07 1627
419 SPE 2020-12-07 1627
420 SPE 2020-12-06 1628
421 SPE 2020-12-06 1628
422 SPE 2020-12-06 1628
423 SPE 2020-12-06 1628
424 SPE 2020-12-06 1628
425 SPE 2020-12-06 1628
426 SPE 2020-12-06 1628
427 SPE 2020-12-06 1628
428 SPE 2020-12-06 1628
429 SPE 2020-12-06 1628
430 SPE 2020-12-06 1628
431 SPE 2020-12-06 1628
432 SPE 2020-12-06 1628
433 SPE 2020-12-06 1628
434 SPE 2020-12-06 1628
435 SPE 2020-12-06 1628
436 SPE 2020-12-06 1628
437 SPE 2020-12-06 1628
438 SPE 2020-12-06 1628
439 SPE 2020-12-06 1628
440 SPE 2020-12-06 1628
441 SPE 2020-12-05 1629
442 SPE 2020-12-05 1629
443 SPE 2020-12-05 1629
444 SPE 2020-12-05 1629
445 SPE 2020-12-05 1629
446 SPE 2020-12-05 1629
447 SPE 2020-12-05 1629
448 SPE 2020-12-05 1629
449 SPE 2020-12-05 1629
450 SPE 2020-12-05 1629
451 SPE 2020-12-05 1629
452 SPE 2020-12-05 1629
453 SPE 2020-12-05 1629
454 SPE 2020-12-05 1629
455 SPE 2020-12-05 1629
456 SPE 2020-12-05 1629
457 SPE 2020-12-05 1629
458 SPE 2020-12-05 1629
459 SPE 2020-12-04 1630
460 SPE 2020-12-04 1630
461 SPE 2020-12-04 1630
462 SPE 2020-12-03 1631
463 SPE 2020-12-03 1631
464 SPE 2020-12-03 1631
465 SPE 2020-12-02 1632
466 SPE 2020-12-02 1632
467 SPE 2020-12-02 1632
468 SPE 2020-12-02 1632
469 SPE 2020-12-02 1632
470 SPE 2020-12-02 1632
471 SPE 2020-12-02 1632
472 SPE 2020-12-02 1632
473 SPE 2020-12-02 1632
474 SPE 2020-12-02 1632
475 SPE 2020-12-02 1632
476 SPE 2020-12-02 1632
477 SPE 2020-12-02 1632
478 SPE 2020-12-02 1632
479 SPE 2020-12-02 1632
480 SPE 2020-12-02 1632
481 SPE 2020-12-02 1632
482 SPE 2020-12-02 1632
483 SPE 2020-12-02 1632
484 SPE 2020-12-02 1632
485 SPE 2020-12-02 1632
486 SPE 2020-12-02 1632
487 SPE 2020-12-02 1632
488 SPE 2020-12-02 1632
489 SPE 2020-12-01 1633
490 SPE 2020-12-01 1633
491 SPE 2020-12-01 1633
492 SPE 2020-12-01 1633
493 SPE 2020-12-01 1633
494 SPE 2020-12-01 1633
495 SPE 2020-12-01 1633
496 SPE 2020-12-01 1633
497 SPE 2020-12-01 1633
498 SPE 2020-12-01 1633
499 SPE 2020-12-01 1633
500 SPE 2020-12-01 1633
501 SPE 2020-12-01 1633
502 SPE 2020-12-01 1633
503 SPE 2020-12-01 1633
504 SPE 2020-12-01 1633
505 SPE 2020-12-01 1633
506 SPE 2020-12-01 1633
507 SPE 2020-12-01 1633
508 SPE 2020-12-01 1633
509 SPE 2020-11-30 1634
510 SPE 2020-11-30 1634
511 SPE 2020-11-30 1634
512 SPE 2020-11-29 1635
513 SPE 2020-11-29 1635
514 SPE 2020-11-29 1635
515 SPE 2020-11-29 1635
516 SPE 2020-11-29 1635
517 SPE 2020-11-29 1635
518 SPE 2020-11-29 1635
519 SPE 2020-11-29 1635
520 SPE 2020-11-29 1635
521 SPE 2020-11-29 1635
522 SPE 2020-11-29 1635
523 SPE 2020-11-29 1635
524 SPE 2020-11-29 1635
525 SPE 2020-11-29 1635
526 SPE 2020-11-29 1635
527 SPE 2020-11-29 1635
528 SPE 2020-11-29 1635
529 SPE 2020-11-29 1635
530 SPE 2020-11-28 1636
531 SPE 2020-11-28 1636
532 SPE 2020-11-28 1636
533 SPE 2020-11-28 1636
534 SPE 2020-11-28 1636
535 SPE 2020-11-28 1636
536 SPE 2020-11-28 1636
537 SPE 2020-11-28 1636
538 SPE 2020-11-28 1636
539 SPE 2020-11-28 1636
540 SPE 2020-11-28 1636
541 SPE 2020-11-28 1636
542 SPE 2020-11-28 1636
543 SPE 2020-11-28 1636
544 SPE 2020-11-28 1636
545 SPE 2020-11-28 1636
546 SPE 2020-11-28 1636
547 SPE 2020-11-27 1637
548 SPE 2020-11-27 1637
549 SPE 2020-11-27 1637
550 SPE 2020-11-26 1638
551 SPE 2020-11-26 1638
552 SPE 2020-11-26 1638
553 SPE 2020-11-25 1639
554 SPE 2020-11-25 1639
555 SPE 2020-11-25 1639
556 SPE 2020-11-25 1639
557 SPE 2020-11-25 1639
558 SPE 2020-11-25 1639
559 SPE 2020-11-25 1639
560 SPE 2020-11-25 1639
561 SPE 2020-11-25 1639
562 SPE 2020-11-25 1639
563 SPE 2020-11-25 1639
564 SPE 2020-11-25 1639
565 SPE 2020-11-25 1639
566 SPE 2020-11-25 1639
567 SPE 2020-11-25 1639
568 SPE 2020-11-25 1639
569 SPE 2020-11-25 1639
570 SPE 2020-11-25 1639
571 SPE 2020-11-25 1639
572 SPE 2020-11-25 1639
573 SPE 2020-11-25 1639
574 SPE 2020-11-25 1639
575 SPE 2020-11-24 1640
576 SPE 2020-11-24 1640
577 SPE 2020-11-24 1640
578 SPE 2020-11-23 1641
579 SPE 2020-11-23 1641
580 SPE 2020-11-23 1641
581 SPE 2020-11-22 1642
582 SPE 2020-11-22 1642
583 SPE 2020-11-22 1642
584 SPE 2020-11-22 1642
585 SPE 2020-11-22 1642
586 SPE 2020-11-22 1642
587 SPE 2020-11-22 1642
588 SPE 2020-11-22 1642
589 SPE 2020-11-22 1642
590 SPE 2020-11-22 1642
591 SPE 2020-11-22 1642
592 SPE 2020-11-22 1642
593 SPE 2020-11-22 1642
594 SPE 2020-11-22 1642
595 SPE 2020-11-22 1642
596 SPE 2020-11-22 1642
597 SPE 2020-11-22 1642
598 SPE 2020-11-22 1642
599 SPE 2020-11-22 1642
600 SPE 2020-11-22 1642
601 SPE 2020-11-21 1643
602 SPE 2020-11-21 1643
603 SPE 2020-11-21 1643
604 SPE 2020-11-21 1643
605 SPE 2020-11-21 1643
606 SPE 2020-11-21 1643
607 SPE 2020-11-21 1643
608 SPE 2020-11-21 1643
609 SPE 2020-11-21 1643
610 SPE 2020-11-21 1643
611 SPE 2020-11-21 1643
612 SPE 2020-11-21 1643
613 SPE 2020-11-21 1643
614 SPE 2020-11-21 1643
615 SPE 2020-11-21 1643
616 SPE 2020-11-21 1643
617 SPE 2020-11-21 1643
618 SPE 2020-11-21 1643
619 SPE 2020-11-21 1643
620 SPE 2020-11-21 1643
621 SPE 2020-11-19 1645
622 SPE 2020-11-19 1645
623 SPE 2020-11-19 1645
624 SPE 2020-11-18 1646
625 SPE 2020-11-18 1646
626 SPE 2020-11-18 1646
627 SPE 2020-11-18 1646
628 SPE 2020-11-18 1646
629 SPE 2020-11-18 1646
630 SPE 2020-11-18 1646
631 SPE 2020-11-18 1646
632 SPE 2020-11-18 1646
633 SPE 2020-11-18 1646
634 SPE 2020-11-18 1646
635 SPE 2020-11-18 1646
636 SPE 2020-11-18 1646
637 SPE 2020-11-18 1646
638 SPE 2020-11-18 1646
639 SPE 2020-11-17 1647
640 SPE 2020-11-17 1647
641 SPE 2020-11-17 1647
642 SPE 2020-11-16 1648
643 SPE 2020-11-16 1648
644 SPE 2020-11-16 1648
645 SPE 2020-11-15 1649
646 SPE 2020-11-15 1649
647 SPE 2020-11-15 1649
648 SPE 2020-11-15 1649
649 SPE 2020-11-15 1649
650 SPE 2020-11-15 1649
651 SPE 2020-11-15 1649
652 SPE 2020-11-15 1649
653 SPE 2020-11-15 1649
654 SPE 2020-11-15 1649
655 SPE 2020-11-15 1649
656 SPE 2020-11-15 1649
657 SPE 2020-11-15 1649
658 SPE 2020-11-15 1649
659 SPE 2020-11-15 1649
660 SPE 2020-11-15 1649
661 SPE 2020-11-15 1649
662 SPE 2020-11-15 1649
663 SPE 2020-11-15 1649
664 SPE 2020-11-15 1649
665 SPE 2020-11-14 1650
666 SPE 2020-11-14 1650
667 SPE 2020-11-14 1650
668 SPE 2020-11-14 1650
669 SPE 2020-11-14 1650
670 SPE 2020-11-14 1650
671 SPE 2020-11-14 1650
672 SPE 2020-11-14 1650
673 SPE 2020-11-14 1650
674 SPE 2020-11-14 1650
675 SPE 2020-11-14 1650
676 SPE 2020-11-14 1650
677 SPE 2020-11-14 1650
678 SPE 2020-11-14 1650
679 SPE 2020-11-14 1650
680 SPE 2020-11-14 1650
681 SPE 2020-11-14 1650
682 SPE 2020-11-14 1650
683 SPE 2020-11-14 1650
684 SPE 2020-11-14 1650
685 SPE 2020-11-14 1650
686 SPE 2020-11-14 1650
687 SPE 2020-11-14 1650
688 SPE 2020-11-14 1650
689 SPE 2020-11-13 1651
690 SPE 2020-11-13 1651
691 SPE 2020-11-13 1651
692 SPE 2020-11-12 1652
693 SPE 2020-11-12 1652
694 SPE 2020-11-12 1652
695 SPE 2020-11-11 1653
696 SPE 2020-11-11 1653
697 SPE 2020-11-11 1653
698 SPE 2020-11-11 1653
699 SPE 2020-11-11 1653
700 SPE 2020-11-11 1653
701 SPE 2020-11-11 1653
702 SPE 2020-11-11 1653
703 SPE 2020-11-11 1653
704 SPE 2020-11-11 1653
705 SPE 2020-11-11 1653
706 SPE 2020-11-11 1653
707 SPE 2020-11-11 1653
708 SPE 2020-11-11 1653
709 SPE 2020-11-11 1653
710 SPE 2020-11-11 1653
711 SPE 2020-11-11 1653
712 SPE 2020-11-11 1653
713 SPE 2020-11-11 1653
714 SPE 2020-11-11 1653
715 SPE 2020-11-10 1654
716 SPE 2020-11-10 1654
717 SPE 2020-11-10 1654
718 SPE 2020-11-09 1655
719 SPE 2020-11-09 1655
720 SPE 2020-11-09 1655
721 SPE 2020-11-08 1656
722 SPE 2020-11-08 1656
723 SPE 2020-11-08 1656
724 SPE 2020-11-08 1656
725 SPE 2020-11-08 1656
726 SPE 2020-11-08 1656
727 SPE 2020-11-08 1656
728 SPE 2020-11-08 1656
729 SPE 2020-11-08 1656
730 SPE 2020-11-08 1656
731 SPE 2020-11-08 1656
732 SPE 2020-11-08 1656
733 SPE 2020-11-08 1656
734 SPE 2020-11-08 1656
735 SPE 2020-11-08 1656
736 SPE 2020-11-08 1656
737 SPE 2020-11-08 1656
738 SPE 2020-11-08 1656
739 SPE 2020-11-08 1656
740 SPE 2020-11-08 1656
741 SPE 2020-11-07 1657
742 SPE 2020-11-07 1657
743 SPE 2020-11-07 1657
744 SPE 2020-11-07 1657
745 SPE 2020-11-07 1657
746 SPE 2020-11-07 1657
747 SPE 2020-11-07 1657
748 SPE 2020-11-07 1657
749 SPE 2020-11-07 1657
750 SPE 2020-11-07 1657
751 SPE 2020-11-07 1657
752 SPE 2020-11-07 1657
753 SPE 2020-11-07 1657
754 SPE 2020-11-07 1657
755 SPE 2020-11-07 1657
756 SPE 2020-11-07 1657
757 SPE 2020-11-07 1657
758 SPE 2020-11-07 1657
759 SPE 2020-11-07 1657
760 SPE 2020-11-07 1657
761 SPE 2020-11-07 1657
762 SPE 2020-11-07 1657
763 SPE 2020-11-07 1657
764 SPE 2020-11-06 1658
765 SPE 2020-11-06 1658
766 SPE 2020-11-06 1658
767 SPE 2020-11-04 1660
768 SPE 2020-11-04 1660
769 SPE 2020-11-04 1660
770 SPE 2020-11-04 1660
771 SPE 2020-11-04 1660
772 SPE 2020-11-04 1660
773 SPE 2020-11-04 1660
774 SPE 2020-11-04 1660
775 SPE 2020-11-04 1660
776 SPE 2020-11-04 1660
777 SPE 2020-11-04 1660
778 SPE 2020-11-04 1660
779 SPE 2020-11-04 1660
780 SPE 2020-11-04 1660
781 SPE 2020-11-04 1660
782 SPE 2020-11-04 1660
783 SPE 2020-11-04 1660
784 SPE 2020-11-04 1660
785 SPE 2020-11-04 1660
786 SPE 2020-11-04 1660
787 SPE 2020-11-04 1660
788 SPE 2020-11-04 1660
789 SPE 2020-11-04 1660
790 SPE 2020-11-04 1660
791 SPE 2020-11-03 1661
792 SPE 2020-11-03 1661
793 SPE 2020-11-03 1661
794 SPE 2020-11-03 1661
795 SPE 2020-11-03 1661
796 SPE 2020-11-03 1661
797 SPE 2020-11-03 1661
798 SPE 2020-11-03 1661
799 SPE 2020-11-03 1661
800 SPE 2020-11-03 1661
801 SPE 2020-11-03 1661
802 SPE 2020-11-03 1661
803 SPE 2020-11-03 1661
804 SPE 2020-11-03 1661
805 SPE 2020-11-03 1661
806 SPE 2020-11-03 1661
807 SPE 2020-11-03 1661
808 SPE 2020-11-03 1661
809 SPE 2020-11-03 1661
810 SPE 2020-11-02 1662
811 SPE 2020-11-02 1662
812 SPE 2020-11-02 1662
813 SPE 2020-11-01 1663
814 SPE 2020-11-01 1663
815 SPE 2020-11-01 1663
816 SPE 2020-11-01 1663
817 SPE 2020-11-01 1663
818 SPE 2020-11-01 1663
819 SPE 2020-11-01 1663
820 SPE 2020-11-01 1663
821 SPE 2020-11-01 1663
822 SPE 2020-11-01 1663
823 SPE 2020-11-01 1663
824 SPE 2020-11-01 1663
825 SPE 2020-11-01 1663
826 SPE 2020-11-01 1663
827 SPE 2020-11-01 1663
828 SPE 2020-11-01 1663
829 SPE 2020-10-31 1664
830 SPE 2020-10-31 1664
831 SPE 2020-10-31 1664
832 SPE 2020-10-31 1664
833 SPE 2020-10-31 1664
834 SPE 2020-10-31 1664
835 SPE 2020-10-31 1664
836 SPE 2020-10-31 1664
837 SPE 2020-10-31 1664
838 SPE 2020-10-31 1664
839 SPE 2020-10-31 1664
840 SPE 2020-10-31 1664
841 SPE 2020-10-31 1664
842 SPE 2020-10-31 1664
843 SPE 2020-10-31 1664
844 SPE 2020-10-31 1664
845 SPE 2020-10-31 1664
846 SPE 2020-10-30 1665
847 SPE 2020-10-30 1665
848 SPE 2020-10-30 1665
849 SPE 2020-10-29 1666
850 SPE 2020-10-29 1666
851 SPE 2020-10-29 1666
852 SPE 2020-10-28 1667
853 SPE 2020-10-28 1667
854 SPE 2020-10-28 1667
855 SPE 2020-10-28 1667
856 SPE 2020-10-28 1667
857 SPE 2020-10-28 1667
